Descrizione
Carbon fiber yarn is new reinforcement fiber, including both carbon feature and fiber limpness or machinability.
It is crystallite graphite material after GF organic fiber carbonizing and graphite dealing, such as polyacrylonitrile
carbon fiber and asphalt carbon fiber.
Product No. | Spec | Strenght (Gpa) | Modulus (Gpa) | Elongation (%) | Linear Density (g/km) | Density (g/cm3) | Diameter (microm) |
---|---|---|---|---|---|---|---|
T45 | 3K | 4.0 | 230 | 1.9 | 198 | 1.79 | 7 |
T45 | 12K | 4.5 | 230 | 1.9 | 800 | 1.79 | 7 |
T45 | 24K | 4.5 | 230 | 1.9 | 1600 | 1.79 | 7 |
T49 | 12K | 4.9 | 230 | 2.1 | 800 | 1.79 | 7 |
T49 | 24K | 4.9 | 230 | 2.1 | 1600 | 1.79 | 7 |
T30 | 12K | 4.9 | 290 | 1.5 | 740 | 1.77 | 7 |
T35 | 12K | 5.0 | 335 | 1.5 | 405 | 1.76 | 5 |
T55 | 12K | 5.5 | 295 | 1.9 | 450 | 1.79 | 5 |
T55S | 12K | 5.9 | 295 | 2.0 | 450 | 1.79 | 5 |
Recensioni
Ancora non ci sono recensioni.